The dimensions reported in the table are in millimeters (mm)
Item ID | ND** | A | S | E | B | C | L | weight (kg) |
P020HT | 3/4" | 26,7 | 3,91 | 65 | 60 | 95 | 250 | 1,50 |
P025HT | 1" | 33,4 | 3,38 | 68 | 64 | 93 | 250 | 1,70 |
P032HT | 1" 1/4 | 42,2 | 3,56 | 82 | 70 | 115 | 300 | 2,60 |
P040HT | 1" 1/2 | 48,3 | 3,68 | 94 | 74 | 113 | 300 | 3,5 |
P050HT | 2" | 60,3 | 3,91 | 95 | 50 | 125 | 300 | 2,8 |
P065HT | 2" 1/2 | 76,1 | 5,00 | 114 | 52 | 139 | 330 | 4,5 |
P080HT | 3" | 88,9 | 5,00 | 127 | 56 | 172 | 400 | 5 |
P100HT | 4" | 114,3 | 5,00 | 153 | 64 | 168 | 400 | 8 |
P125HT | 5" | 141,3 | 4,78 | 192 | 74 | 213 | 500 | 14 |
P150HT | 6" | 168,3 | 5,60 | 219 | 80 | 210 | 500 | 18 |
P200HT | 8" | 219,1 | 6,35 | 273 | 90 | 205 | 500 | 28 |
P250HT | 10" | 273,0 | 6,35 | 329 | 132 | 284 | 700 | 50 |
P300HT | 12" | 323,9 | 6,35 | 378 | 138 | 281 | 700 | 60 |
** ND>12" or higher Nominal Pressure are available on request